Find your perfect fit using our size guide below. All measurements are in inches unless otherwise specified.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| 2X | 42-44 | 34-36 | 44-46 |
| 3X | 44-46 | 36-38 | 46-48 |
All measurements are approximate. For best results, measure yourself and compare to the chart above.